AM keywords |
建築管理 關鍵字 |
Valuing design |
重視設計 |
| Architectural value | 建築價值 |
| Managerial design | 管理設計 |
| Risk maps | 風險圖 |
| Experience and cross-cultural leadership intelligence | 經驗與跨文化領導智慧 |
| Project risk management | 專案風險管理 |
Communicating design values |
設計價值之溝通 |
| Team communication | 團隊溝通 |
| Sender and receiver(s) | 發送方與接收方 |
| Interaction | 互動 |
| (A)Synchronous communication | (非)同步溝通 |
| Communication tools | 溝通工具 |
Design Management |
設計管理 |
| Design teams | 設計團隊 |
| Design processes | 設計過程 |
| Collaborative design | 協同設計 |
| Reflection on design | 設計思考 |
| Product design definitions | 產品設計定義 |
Inclusive design |
通用設計 |
| Sustainable design | 永續設計 |
| Adaptive design | 調適性設計 |
| Sense making processes | 意會流程 |
| User involvement | 使用者之參與 |
| Holistic design processes | 整體設計流程 |
Integral design & innovation |
整體設計與創新 |
| Design theory | 設計理論 |
| Design methods | 設計方法 |
| Design concepts | 設計概念 |
| Team workshops | 團隊工作坊 |
| Innovative design | 創新設計 |
Architectural practice & education |
建築實務與教育 |
| Design mission | 設計任務 |
| Design strategy | 設計策略 |
| Design style | 設計風格 |
| Building types | 建築類型 |
| Design expertise | 設計專長 |
The AM keywords refer to the themes and keywords of the book Architectural Management, International research & practice (see Books and Publications).